| ACT |
1. Application Configuration tool in PCM600 2. Trip status in IEC 61850 |
| ANSI | American National Standards Institute |
| ARP | Address Resolution Protocol |
| CA | Certification Authority |
| CB | Circuit breaker |
| CBFP | Circuit breaker failure protection |
| CID | Configured IED description |
| CMT | Communication Management tool in PCM600 |
| COMTRADE | Common format for transient data exchange for power systems. Defined by the IEEE Standard. |
| Connectivity package | A collection of software and information related to a specific protection and control IED, providing system products and tools to connect and interact with the IED |
| CT | Current transformer |
| DA | Data attribute |
| Data attribute | Defines the name, format, range of possible values and representation of values while being communicated |
| DC |
1. Direct current 2. Disconnector 3. Double command |
| DHCP | Dynamic Host Configuration Protocol |
| DO | Data object |
| DT | Definite time |
| EMC | Electromagnetic compatibility |
| Ethernet | A standard for connecting a family of frame-based computer networking technologies into a LAN |
| FTP | File transfer protocol |
| FTPS | FTP Secure |
| GCB |
1. GOOSE control block |
|
2. Generator circuit breaker |
|
| GDE | Graphical Display Editor in PCM600 |
| GoCB | GOOSE control block |
| GOOSE | Generic Object-Oriented Substation Event |
| GPS | Global Positioning System |
| HMI | Human-machine interface |
| HSR | High-availability seamless redundancy |
| HTTPS | Hypertext Transfer Protocol Secure |
| HW | Hardware |
| I/O | Input/output |
| ICD | IED capability description |
| IEC | International Electrotechnical Commission |
| IEC 61850 | International standard for substation communication and modeling |
| IEC 61850-8-1 | A communication protocol based on the IEC 61850 standard series |
| IEC 61850-9-2 | A communication protocol based on the IEC 61850 standard series |
| IEC 61850-9-2 LE | Lite Edition of IEC 61850-9-2 offering process bus interface |
| IED | Intelligent electronic device |
| IEEE | Institute of Electrical and Electronics Engineers, Inc. |
| IEEE 1588 v2 | Standard for a Precision Clock Synchronization Protocol for networked measurement and control systems |
| IET600 | Integrated Engineering Toolbox |
| IGMPv3 | Internet Group Management Protocol Version 3 |
| IID | Instantiated IED description |
| Instance | Identical protection function blocks available in a standard configuration. By setting the applicationspecific parameters of an instance, a protection function stage can be established. |
| IP | Internet Protocol |
| IP address | A set of four numbers between 0 and 255, separated by periods. Each server connected to the Internet is assigned a unique IP address that specifies the location for the TCP/ IP protocol. |
| LAN | Local area network |
| LE | Light Edition |
| LED | Light-emitting diode |
| LHMI | Local human-machine interface |
| LN | Logical node |
| MAC | Media access control |
| NCC | Network control center |
| MM |
1. Multimode 2. Multimode optical fiber |
| MMS |
1. Manufacturing message specification 2. Metering management system |
| MSB | Most significant bit |
| MV | Medium voltage |
| P2P | peer-to-peer |
| PC |
1. Personal computer 2. Polycarbonate |
| PCM600 | Protection and Control IED Manager |
| PO | Power output |
| PRP | Parallel redundancy protocol |
| PST |
1. Parameter Setting tool in PCM600 |
|
2. Product Selection Tool |
|
| PTP | Precision Time Protocol |
| R-GOOSE | Routable GOOSE |
| R-SMV | Routable Sampled measured values |
| SAB600 | Substation automation builder tool |
| SCADA | Supervision, control and data acquisition |
| SCD | Substation configuration description |
| SCL | XML-based substation description configuration language defined by IEC 61850 |
| SLD | Single-line diagram |
| SMT | Signal Matrix tool in PCM600 |
| SMV | Sampled measured values |
| Subnet mask | A set of four numbers used to create IP address numbers that are used only within a particular network, subnet |
| SOTF | Switch onto fault |
| ST | Connector type for glass fiber cable |
| TCP | Transmission Control Protocol |
| TCP/IP | Transmission Control Protocol/Internet Protocol |
| TP | Disturbance data recorded with or without trip bit |
| UDP | User Datagram Protocol |
| VT | Voltage transformer |
| WAN | Wide area network |
| WHMI | Web human-machine interface |
| XRIO | eXtended Relay Interface by OMICRON |
| ZEE600 | Electrification Monitoring and Control |