| Access point | The connection that ties wireless communication devices into a network |
| ACSI | Abstract communication service interface |
| ACT |
1. Application configuration tool in PCM600 2. Trip status in IEC 61850 |
| ALG | Application level gateway |
| APDU | Application protocol data unit |
| APPID | Application identifier |
| ASDU | Application-layer service data unit |
| CID | Configured IED description |
| COM600S | Substation Management Unit. An all-in-one communication gateway, automation platform and user interface solution for utility and industrial distribution substations. |
| COMTRADE | Common format for transient data exchange for power systems. Defined by the IEEE Standard. |
| Connectivity package | A collection of software and information related to a specific protection and control IED, providing system products and tools to connect and interact with the IED. |
| CT | Current transformer |
| CTRL | Control logical device |
| DA | Data attribute |
| Data attribute | Defines the name, format, range of possible values and representation of values while being communicated |
| Data object | Also known as DO. Part of a logical node object representing specific information, for example status or measurement. From an object-oriented point of view, a data object is an instance of a class data object. DOs are normally used as transaction objects; that is, they are data structures. |
| Data set | The content basis for reporting and logging containing references to the data and data attribute values |
| DO | Data object |
| DPC | Double-point control |
| DR | Disturbance recorder |
| EMC | Electromagnetic compatibility |
| Ethernet | A standard for connecting a family of frame-based computer networking technologies into a LAN. |
| FC | Functional constraint |
| FPN | Flexible product naming |
| FTP | File transfer protocol |
| FTPS | FTP Secure |
|
GCB |
1. GOOSE control block 2. Generator circuit breaker |
| GoCB | GOOSE control block |
| GOOSE | Generic object-oriented substation event |
| GPS | Global positioning system |
| GSE | Generic substation event |
| HMI | Human-machine interface |
| HSR | High-availability seamless redundancy |
| ICE | IEC 61850 Configuration tool in PCM600 |
| ICD | IED capability description |
| IEC | International electrotechnical commission |
| IEC 61850 | International standard for substation communication and modeling |
| IEC 61850-8-1 | A communication protocol based on the IEC 61850 standard series |
| IEC 61850-9-2 | A communication protocol based on the IEC 61850 standard series |
| IEC 61850-9-2 LE | Lite Edition of IEC 61850-9-2 offering process bus interface |
| IEC 61869-9 | Standard for digital communications of instrument transformer measurements (based on IEC 61850) |
| IED | Intelligent electronic device |
| IEEE 1588 | Standard for a Precision Clock Synchronization Protocol for networked measurement and control systems |
| LD | Logical device |
| LD0 | Logical device zero (0) |
| LED | Light-emitting diode |
| LHMI | Local human-machine interface |
| LLDP | Link layer discovery protocol |
| LLN0 | Logical node zero (0) |
| LN | Logical node |
| Logical device | Also known as LD. Representation of a group of functions. Each function is defined as a logical node. A physical device has one or several LDs. |
| Logical node | Also known as LN. The smallest part of a function that exchanges data. An LN is an object defined by its data and methods. |
| MAC | Media access control |
| MICS | Model implementation conformance statement |
|
MMS |
1. Manufacturing message specification 2. Metering management system |
| Modbus | A serial communication protocol developed by the Modicon company in 1979. Originally used for communication in PLCs and RTU devices. |
| NTP | Network time protocol |
| P2P | peer-to-peer |
| PCL | Product connectivity level |
| PCM600 | Protection and control IED manager |
| PRP | Parallel redundancy protocol |
| PTP | Precision time protocol |
| RCB | Report control block |
| SCADA | Supervision, control and data acquisition |
| SCD | Substation configuration description |
| SCL | XML-based substation description configuration language defined by IEC 61850 |
| SHMI | Switchgear HMI |
| SI | Sensor input |
| SMT | Signal Matrix tool in PCM600 |
| SMV | Sampled measured values |
| ST | Connector type for glass fiber cable |
| SVCB | Sampled value control block |
| TAL | Time allowed to live |
| TCP/IP | Transmission control protocol/Internet protocol |
| VLAN | Virtual LAN |
| VT | Voltage transformer |
| ZEE600 | Monitoring and control system |