Characteristic | Value | |||
---|---|---|---|---|
Operation accuracy | ±3.0% of the set value or ±0.01 × In | |||
Operate time | Operation mode = "Light+current" 1 | Minimum | Typical | Maximum |
10 ms 2 | 15 ms 2 | 20 ms 2 | ||
Operation mode = "Light only" 2 | 10 ms 2 | 15 ms 2 | 20 ms 2 | |
Operation mode = "Light+current“ 3 | 28 ms 3 | 31 ms 3 | 37 ms 3 | |
Reset time | Typically 70 ms | |||
Reset ratio | Typically 0.96 |
1 Phase start value = 1.0 × In, current before fault = 2.0 × set Phase start value, fn = 50 Hz, fault with nominal frequency, results based on statistical distribution of 200 measurements
2 Measured with power output (PO)
3 With REM_FLT_ARC input and binary input filter time