Characteristic | Value | |||
---|---|---|---|---|
Operation accuracy | Depending on the frequency of the measured voltage: f n ±2 Hz | |||
±1.5% of the set value or ±0.002 × U n | ||||
Start time , | U Fault = 0.9 × set Start value | Minimum | Typical | Maximum |
58 ms |
70 ms |
82 ms |
||
Reset time | Typically 40 ms | |||
Reset ratio | Depends on the set Relative hysteresis | |||
Retardation time | <45 ms | |||
Operate time accuracy in definite time mode | ±1.0% of the set value or ±40 ms | |||
Operate time accuracy in inverse time mode | ±5.0% of the theoretical value or ±50 ms | |||
Suppression of harmonics | DFT: -50 dB at f = n × f n, where n = 2, 3, 4, 5,… |
1 Start value = 1.0 × U n, Voltage before fault = 1.1 × U n, f n = 50 Hz, undervoltage in one phase-to-phase with nominal frequency injected from random phase angle, results based on statistical distribution of 1000 measurements
2 Includes the delay of the signal output contact
3 Minimum Start value = 0.50, Start value multiples in range of 0.90...0.20