Parameter | Values (Range) | Unit | Step | Default | Description |
---|---|---|---|---|---|
Operation |
1=on 5=off |
1=on | Operation Off/On | ||
Reclosing operation |
1=Off 2=External Ctl 3=On |
1=Off | Reclosing operation (Off, External Ctl / On) | ||
Close pulse time | 10...10000 | ms | 10 | 200 | CB close pulse time |
Reclaim time | 100...1800000 | ms | 100 | 10000 | Reclaim time |
Terminal priority |
1=None 2=Low (follower) 3=High (master) |
1=None | Terminal priority | ||
Synchronisation set | 0...127 | 1 | 0 | Selection for synchronizing requirement for reclosing | |
Auto initiation cnd |
1=Not allowed 2=When sync fails 3=CB doesn't close 4=Both |
2=When sync fails | Auto initiation condition | ||
Tripping line | 0...63 | 1 | 0 | Tripping line, defines INIT inputs which cause OPEN_CB activation | |
Fourth delay in SOTF |
0=False 1=True |
0=False | Sets 4th delay into use for all DEL_INIT signals during SOTF | ||
First reclose time | 0...300000 | ms | 10 | 5000 | Dead time for CBB1 |
Second reclose time | 0...300000 | ms | 10 | 5000 | Dead time for CBB2 |
Third reclose time | 0...300000 | ms | 10 | 5000 | Dead time for CBB3 |
Fourth reclose time | 0...300000 | ms | 10 | 5000 | Dead time for CBB4 |
Fifth reclose time | 0...300000 | ms | 10 | 5000 | Dead time for CBB5 |
Sixth reclose time | 0...300000 | ms | 10 | 5000 | Dead time for CBB6 |
Seventh reclose time | 0...300000 | ms | 10 | 5000 | Dead time for CBB7 |
Init signals CBB1 | 0...63 | 1 | 0 | Initiation lines for CBB1 | |
Init signals CBB2 | 0...63 | 1 | 0 | Initiation lines for CBB2 | |
Init signals CBB3 | 0...63 | 1 | 0 | Initiation lines for CBB3 | |
Init signals CBB4 | 0...63 | 1 | 0 | Initiation lines for CBB4 | |
Init signals CBB5 | 0...63 | 1 | 0 | Initiation lines for CBB5 | |
Init signals CBB6 | 0...63 | 1 | 0 | Initiation lines for CBB6 | |
Init signals CBB7 | 0...63 | 1 | 0 | Initiation lines for CBB7 | |
Shot number CBB1 | 0...5 | 1 | 0 | Shot number for CBB1 | |
Shot number CBB2 | 0...5 | 1 | 0 | Shot number for CBB2 | |
Shot number CBB3 | 0...5 | 1 | 0 | Shot number for CBB3 | |
Shot number CBB4 | 0...5 | 1 | 0 | Shot number for CBB4 | |
Shot number CBB5 | 0...5 | 1 | 0 | Shot number for CBB5 | |
Shot number CBB6 | 0...5 | 1 | 0 | Shot number for CBB6 | |
Shot number CBB7 | 0...5 | 1 | 0 | Shot number for CBB7 | |
Frq Op counter limit | 0...250 | 1 | 0 | Frequent operation counter lockout limit | |
Frq Op counter time | 1...250 | min | 1 | 1 | Frequent operation counter time |
Frq Op recovery time | 1...250 | min | 1 | 1 | Frequent operation counter recovery time |
Auto init | 0...63 | 1 | 0 | Defines INIT lines that are activated at auto initiation |
Parameter | Values (Range) | Unit | Step | Default | Description |
---|---|---|---|---|---|
Manual close mode |
0=False 1=True |
0=False | Manual close mode | ||
Wait close time | 50...10000 | ms | 50 | 250 | Allowed CB closing time after reclose command |
Max wait time | 100...1800000 | ms | 100 | 10000 | Maximum wait time for BLK_RECL_T release |
Max trip time | 100...10000 | ms | 100 | 10000 | Maximum wait time for deactivation of protection signals |
Max Thm block time | 100...1800000 | ms | 100 | 10000 | Maximum wait time for thermal blocking signal deactivation |
Cut-out time | 0...1800000 | ms | 100 | 10000 | Cutout time for protection coordination |
Dsr time shot 1 | 0...10000 | ms | 100 | 0 | Discrimination time for first reclosing |
Dsr time shot 2 | 0...10000 | ms | 100 | 0 | Discrimination time for second reclosing |
Dsr time shot 3 | 0...10000 | ms | 100 | 0 | Discrimination time for third reclosing |
Dsr time shot 4 | 0...10000 | ms | 100 | 0 | Discrimination time for fourth reclosing |
Auto wait time | 0...60000 | ms | 10 | 2000 | Wait time for reclosing condition fullfilling |
Auto lockout reset |
0=False 1=True |
1=True | Automatic lockout reset | ||
Protection crd limit | 1...5 | 1 | 1 | Protection coordination shot limit | |
Protection crd mode |
1=No condition 2=AR inoperative 3=CB close manual 4=AR inop, CB man 5=Always |
4=AR inop, CB man | Protection coordination mode | ||
Control line | 0...63 | 1 | 63 | Control line, defines INIT inputs which are protection signals | |
Enable shot jump |
0=False 1=True |
1=True | Enable shot jumping | ||
CB closed Pos status |
0=False 1=True |
0=False | Circuit breaker closed position status | ||
Blk signals CBB1 | 0...63 | 1 | 0 | Blocking lines for CBB1 | |
Blk signals CBB2 | 0...63 | 1 | 0 | Blocking lines for CBB2 | |
Blk signals CBB3 | 0...63 | 1 | 0 | Blocking lines for CBB3 | |
Blk signals CBB4 | 0...63 | 1 | 0 | Blocking lines for CBB4 | |
Blk signals CBB5 | 0...63 | 1 | 0 | Blocking lines for CBB5 | |
Blk signals CBB6 | 0...63 | 1 | 0 | Blocking lines for CBB6 | |
Blk signals CBB7 | 0...63 | 1 | 0 | Blocking lines for CBB7 | |
Str 2 delay shot 1 | 0...300000 | ms | 10 | 0 | Delay time for start2, 1st reclose |
Str 2 delay shot 2 | 0...300000 | ms | 10 | 0 | Delay time for start2 2nd reclose |
Str 2 delay shot 3 | 0...300000 | ms | 10 | 0 | Delay time for start2 3rd reclose |
Str 2 delay shot 4 | 0...300000 | ms | 10 | 0 | Delay time for start2, 4th reclose |
Str 3 delay shot 1 | 0...300000 | ms | 10 | 0 | Delay time for start3, 1st reclose |
Str 3 delay shot 2 | 0...300000 | ms | 10 | 0 | Delay time for start3 2nd reclose |
Str 3 delay shot 3 | 0...300000 | ms | 10 | 0 | Delay time for start3 3rd reclose |
Str 3 delay shot 4 | 0...300000 | ms | 10 | 0 | Delay time for start3, 4th reclose |
Str 4 delay shot 1 | 0...300000 | ms | 10 | 0 | Delay time for start4, 1st reclose |
Str 4 delay shot 2 | 0...300000 | ms | 10 | 0 | Delay time for start4 2nd reclose |
Str 4 delay shot 3 | 0...300000 | ms | 10 | 0 | Delay time for start4 3rd reclose |
Str 4 delay shot 4 | 0...300000 | ms | 10 | 0 | Delay time for start4, 4th reclose |