Name | Type | Values (Range) | Unit | Description |
---|---|---|---|---|
START_CNT | INT32 | 0...999999 | Number of motor start-ups occurred | |
START_TIME | FLOAT32 | 0.0...999.9 | s | Measured motor latest startup time in sec |
T_ST_CNT | FLOAT32 | 0.0...99999.9 | s | Cumulated start-up time in sec |
T_RST_ENA | INT32 | 0...999 | min | Time left for restart when lockstart is enabled in minutes |
IIT_RL | FLOAT32 | 0.00...100.00 | % | Thermal stress relative to set maximum thermal stress |
STALL_RL | FLOAT32 | 0.00...100.00 | % | Start time relative to the operate time for stall condition |
STTPMSU1 | Enum |
1=on 2=blocked 3=test 4=test/blocked 5=off |
Status |