| Parameter | Values (Range) | Unit | Step | Default | Description |
|---|---|---|---|---|---|
| Primary current | 1.0...6000.0 | A | 0.1 | 100.0 | Primary current |
| Secondary current | 0.10...10.00 | A | 0.01 | 1.00 | Secondary current |
| Amplitude Corr | 0.9000...1.1000 | 0.0001 | 1.0000 | Amplitude correction | |
| Angle correction | -8.0000...8.0000 | deg | 0.0001 | 0.0000 | Angle correction factor |
| Parameter | Values (Range) | Unit | Step | Default | Description |
|---|---|---|---|---|---|
| Reverse polarity |
0=False 1=True |
0=False | Reverse the polarity of the residual CT |