Name | Type | Values (Range) | Unit | Description |
---|---|---|---|---|
T_TRV_OP | FLOAT32 | 0...60000 | ms | Travel time of the CB during opening operation |
T_TRV_CL | FLOAT32 | 0...60000 | ms | Travel time of the CB during closing operation |
T_SPR_CHR | FLOAT32 | 0.00...99.99 | s | The charging time of the CB spring |
NO_OPR | INT32 | 0...99999 | Number of CB operation cycle | |
INA_DAYS | INT32 | 0...9999 | The number of days CB has been inactive | |
CB_LIFE_A | INT32 | -99999...99999 | CB Remaining life phase A | |
CB_LIFE_B | INT32 | -99999...99999 | CB Remaining life phase B | |
CB_LIFE_C | INT32 | -99999...99999 | CB Remaining life phase C | |
IPOW_A | FLOAT32 | 0.000...30000.000 | Accumulated currents power (Iyt), phase A | |
IPOW_B | FLOAT32 | 0.000...30000.000 | Accumulated currents power (Iyt), phase B | |
IPOW_C | FLOAT32 | 0.000...30000.000 | Accumulated currents power (Iyt), phase C | |
SSCBR1 | Enum |
1=on 2=blocked 3=test 4=test/blocked 5=off |
Status |