| Parameter | Values (Range) | Unit | Step | Default | Description |
|---|---|---|---|---|---|
| Time constant normal | 80...4000 | s | 1 | 320 | Motor time constant during the normal operation of motor |
| Time constant start | 80...4000 | s | 1 | 320 | Motor time constant during the start of motor |
| Time constant stop | 80...60000 | s | 1 | 500 | Motor time constant during the standstill condition of motor |
| Env temperature Set | -20.0...70.0 | °C | 0.1 | 40.0 | Ambient temperature used when no external temperature measurement available |
| Alarm thermal value | 50.0...100.0 | % | 0.1 | 95.0 | Thermal level above which function gives an alarm |
| Restart thermal Val | 20.0...80.0 | % | 0.1 | 40.0 | Thermal level above which function inhibits motor restarting |
| Overload factor | 1.00...1.20 | 0.01 | 1.05 | Overload factor (k) | |
| Negative Seq factor | 0.0...10.0 | 0.1 | 0.0 | Heating effect factor for negative sequence current | |
| Weighting factor p | 20.0...100.0 | % | 0.1 | 50.0 | Weighting factor (p) |
| Env temperature mode |
1=FLC Only 2=Use input 3=Set Amb Temp |
1=FLC Only | Mode of measuring ambient temperature |
| Parameter | Values (Range) | Unit | Step | Default | Description |
|---|---|---|---|---|---|
| Operation |
1=on 5=off |
1=on | Operation Off / On |
| Parameter | Values (Range) | Unit | Step | Default | Description |
|---|---|---|---|---|---|
| Initial thermal Val | 0.0...100.0 | % | 0.1 | 74.0 | Initial thermal level of the motor |
| Current reference | 0.30...2.00 | xIn | 0.01 | 1.00 | Rated current (FLC) of the motor |