| Parameter | Values (Range) | Unit | Step | Default | Description |
|---|---|---|---|---|---|
| Operation |
1=on 5=off |
1=on | Operation Off / On | ||
| Warning value | 0...299999 | h | 1 | 8000 | Warning value for operation time supervision |
| Alarm value | 0...299999 | h | 1 | 10000 | Alarm value for operation time supervision |
| Parameter | Values (Range) | Unit | Step | Default | Description |
|---|---|---|---|---|---|
| Initial value | 0...299999 | h | 1 | 0 | Initial value for operation time supervision |
| Operating time hour | 0...23 | h | 1 | 0 | Time of day when alarm and warning will occur |
| Operating time mode |
1=Immediate 2=Timed Warn 3=Timed Warn Alm |
1=Immediate | Operating time mode for warning and alarm |