Parameter | Values (Range) | Unit | Step | Default | Description |
---|---|---|---|---|---|
Primary current | 1.0...15000.0 | A | 0.1 | 100.0 | Rated primary current |
Amplitude Corr A | 0.9000...1.1000 | 0.0001 | 1.0000 | Phase A amplitude correction factor | |
Amplitude Corr B | 0.9000...1.1000 | 0.0001 | 1.0000 | Phase B amplitude correction factor | |
Amplitude Corr C | 0.9000...1.1000 | 0.0001 | 1.0000 | Phase C amplitude correction factor | |
Angle Corr A | -8.0000...8.0000 | deg | 0.0001 | 0.0000 | Phase A angle correction factor |
Angle Corr B | -8.0000...8.0000 | deg | 0.0001 | 0.0000 | Phase B angle correction factor |
Angle Corr C | -8.0000...8.0000 | deg | 0.0001 | 0.0000 | Phase C angle correction factor |
Secondary current | 0.10...10.00 | A | 0.01 | 1.00 | Rated secondary current |
Parameter | Values (Range) | Unit | Step | Default | Description |
---|---|---|---|---|---|
Reverse polarity |
0=False 1=True |
0=False | Reverse the polarity of the phase CTs |