AND, AND6 and AND20 Signals - Arc protection - Back-up protection - Feeder protection - Motor protection - Technical Manual - REX610 Protection and control - Relion Protection and Control - 1.2 - ANSI - IEC - 19.04.2024

REX610 Technical Manual

Table 1. AND Input signals
Name Type Default Description
B1 BOOLEAN 1 Input signal 1
B2 BOOLEAN 1 Input signal 2
Table 2. AND6 Input signals
Name Type Default Description
B1 BOOLEAN 1 Input signal 1
B2 BOOLEAN 1 Input signal 2
B3 BOOLEAN 1 Input signal 3
B4 BOOLEAN 1 Input signal 4
B5 BOOLEAN 1 Input signal 5
B6 BOOLEAN 1 Input signal 6
Table 3. AND20 Input signals
Name Type Default Description
B1 BOOLEAN 0 Input signal 1
B2 BOOLEAN 0 Input signal 2
B3 BOOLEAN 0 Input signal 3
B4 BOOLEAN 0 Input signal 4
B5 BOOLEAN 0 Input signal 5
B6 BOOLEAN 0 Input signal 6
B7 BOOLEAN 0 Input signal 7
B8 BOOLEAN 0 Input signal 8
B9 BOOLEAN 0 Input signal 9
B10 BOOLEAN 0 Input signal 10
B11 BOOLEAN 0 Input signal 11
B12 BOOLEAN 0 Input signal 12
B13 BOOLEAN 0 Input signal 13
B14 BOOLEAN 0 Input signal 14
B15 BOOLEAN 0 Input signal 15
B16 BOOLEAN 0 Input signal 16
B17 BOOLEAN 0 Input signal 17
B18 BOOLEAN 0 Input signal 18
B19 BOOLEAN 0 Input signal 19
B20 BOOLEAN 0 Input signal 20
Table 4. AND Output signals
Name Type Description
O BOOLEAN Output signal
Table 5. AND6 Output signals
Name Type Description
O BOOLEAN Output signal
Table 6. AND20 Output signals
Name Type Description
O BOOLEAN Output signal