| Parameter | Function | Value (Range) | Step |
|---|---|---|---|
| Temperature rise | T2PTTR | 0.0...200.0°C | 0.1 |
| Max temperature | T2PTTR | 0.0...200.0°C | 0.1 |
| Operate temperature | T2PTTR | 80.0...120.0% | 0.1 |
| Short time constant | T2PTTR | 6...60000 s | 1 |
| Weighting factor p | T2PTTR | 0.00...1.00 | 0.01 |
| Current reference | T2PTTR | 0.05...4.00 × I n | 0.01 |
| Operation | T2PTTR |
1 = on 5 = off |
- |