RET615 is available with eight alternative standard configurations. The standard signal configuration can be altered by means of the signal matrix or the graphical application functionality of the Protection and Control IED Manager PCM600. Further, the application configuration functionality of PCM600 supports the creation of multi-layer logic functions utilizing various logical elements including timers and flip-flops. By combining protection functions with logic function blocks the relay configuration can be adapted to user specific application requirements.
The relay is delivered from the factory with default connections described in the functional diagrams for binary inputs, binary outputs, function-to-function connections and alarm LEDs. Some of the supported functions in RET615 must be added with the Application Configuration tool to be available in the Signal Matrix tool and in the relay. The positive measuring direction of directional protection functions is towards the outgoing feeder.
| Description | Std. conf. |
|---|---|
| Transformer differential with low-impedance restricted earth-fault protection on the HV side | A |
| Transformer differential with low-impedance restricted earth-fault protection on the LV side | B |
| Transformer differential with high-impedance restricted earth-fault protection on the HV side | C |
| Transformer differential with high-impedance restricted earth-fault protection on the LV side | D |
| Transformer differential with voltage protection and measurements, and low-impedance restricted earth-fault protection on the HV side | E |
| Transformer differential with voltage protection and measurements, and low-impedance restricted earth-fault protection on the LV side | F |
| Transformer differential with voltage protection and measurements, and high-impedance restricted earth-fault protection on the HV side | G |
| Transformer differential with voltage protection and measurements, and high-impedance restricted earth-fault protection on the LV side | H |
| Function | IEC 61850 | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|
| Protection | |||||||||
| Three-phase non-directional overcurrent protection, low stage | PHLPTOC1 | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV |
| PHLPTOC2 | 1 LV | 1 LV | 1 LV | 1 LV | 1 LV | 1 LV | 1 LV | 1 LV | |
| Three-phase non-directional overcurrent protection, high stage | PHHPTOC1 | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV |
| PHHPTOC2 | 1 LV | 1 LV | 1 LV | 1 LV | 1 LV | 1 LV | 1 LV | 1 LV | |
| Three-phase non-directional overcurrent protection, instantaneous stage | PHIPTOC1 | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV |
| PHIPTOC2 | 1 LV | 1 LV | 1 LV | 1 LV | 1 LV | 1 LV | 1 LV | 1 LV | |
| Non-directional earth-fault protection, low stage | EFLPTOC1 | 1 HV | 1 HV | 1 HV | 1 HV 1 | ||||
| EFLPTOC2 | 1 LV | 1 LV | 1 LV | 1 LV 2 | |||||
| Non-directional earth-fault protection, high stage | EFHPTOC1 | 1 HV | 1 HV 1 | 1 HV | 1 HV 1 | ||||
| EFHPTOC2 | 1 LV | 1 LV 2 | 1 LV | 1 LV 2 | |||||
| Negative-sequence overcurrent protection | NSPTOC1 | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV |
| NSPTOC2 | 1 LV | 1 LV | 1 LV | 1 LV | 1 LV | 1 LV | 1 LV | 1 LV | |
| Residual overvoltage protection | ROVPTOV | 2 HV | 2 HV | 2 HV | 2 HV | ||||
| Three-phase undervoltage protection | PHPTUV | 2 HV | 2 HV | 2 HV | 2 HV | ||||
| Three-phase overvoltage protection | PHPTOV | 2 HV | 2 HV | 2 HV | 2 HV | ||||
| Three-phase thermal overload protection, two time constants | T2PTTR | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV |
| Stabilized and instantaneous differential protection for two-winding transformers | TR2PTDF | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Numerically stabilized low-impedance restricted earth-fault protection | LREFPNDF | 1 HV | 1 LV | 1 HV | 1 LV | ||||
| High-impedance based restricted earth-fault protection | HREFPDIF | 1 HV | 1 LV | 1 HV | 1 LV 3 | ||||
| Circuit breaker failure protection | CCBRBRF | 1 HV 1 | 1 HV 1 | 1 HV 1 | 1 HV | 1 HV 1 | 1 HV 1 | 1 HV 1 | 1 HV 1 |
| Master trip | TRPPTRC |
2 (3) |
2 (3) 4 |
2 (3) 4 |
2 (3) 4 |
2 (3) 4 |
2 (3) 4 |
2 (3) 4 |
2 (3) 4 |
| Arc protection | ARCSARC | (3) LV | (3) LV 5 | (3) LV 5 | (3) LV 5 | (3) LV 5 | (3) LV 5 | (3) LV 5 | (3) LV 5 |
| Multipurpose protection | MAPGAPC | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Control | |||||||||
| Circuit-breaker control | CBXCBR | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV |
| Disconnector control | DCXSWI | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Earthing switch control | ESXSWI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Disconnector position indication | DCSXSWI | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Earthing switch indication | ESSXSWI | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Tap changer position indication | TPOSYLTC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Condition monitoring and supervision | |||||||||
| Circuit-breaker condition monitoring | SSCBR | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV |
| Trip circuit supervision | TCSSCBR | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Fuse failure supervision | SEQSPVC | 1 | 1 | 1 | 1 | ||||
| Runtime counter for machines and devices | MDSOPT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Measurement | |||||||||
| Disturbance recorder | RDRE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Load profile record | LDPRLRC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Fault record | FLTRFRC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Three-phase current measurement | CMMXU1 | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV |
| CMMXU2 | 1 LV | 1 LV | 1 LV | 1 LV | 1 LV | 1 LV | 1 LV | 1 LV | |
| Sequence current measurement | CSMSQI1 | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV | 1 HV |
| Residual current measurement | RESCMMXU1 | 1 HV | 1 HV | 1 HV | 1 HV | ||||
| RESCMMXU2 | 1 LV | 1 LV | 1 LV | 1 LV | |||||
| Three-phase voltage measurement | VMMXU | 1 HV | 1 HV | 1 HV | 1 HV | ||||
| Residual voltage measurement | RESVMMXU | 1 HV | 1 HV | 1 HV | 1 HV | ||||
| Sequence voltage measurement | VSMSQI | 1 HV | 1 HV | 1 HV | 1 HV | ||||
| Three-phase power and energy measurement | PEMMXU | 1 HV | 1 HV | 1 HV | 1 HV | ||||
| RTD/mA measurement | XRGGIO130 | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) |
| Frequency measurement | FMMXU | 1 | 1 | 1 | 1 | ||||
| IEC 61850-9-2 LE sampled value sending | SMVSENDER | (1) | (1) | (1) | (1) | ||||
| IEC 61850-9-2 LE sampled value receiving (voltage sharing)6 7 | SMVRCV | (1) | (1) | (1) | (1) | ||||
| Other | |||||||||
| Minimum pulse timer (2 pcs) | TPGAPC | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Minimum pulse timer (2 pcs, second resolution) | TPSGAPC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Minimum pulse timer (2 pcs, minute resolution) | TPMGAPC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Pulse timer (8 pcs) | PTGAPC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Time delay off (8 pcs) | TOFGAPC | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Time delay on (8 pcs) | TONGAPC | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Set-reset (8 pcs) | SRGAPC | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Move (8 pcs) | MVGAPC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Generic control point (16 pcs) | SPCGAPC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Analog value scaling (4 pcs) | SCA4GAPC | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Integer value move (4 pcs) | MVI4GAPC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
1, 2, ... = Number of included instances. The instances of a protection function represent the number of identical protection function blocks available in the standard configuration. () = optional HV = The function block is to be used on the high-voltage side in the application. LV = The function block is to be used on the low-voltage side in the application. |
|||||||||