| Description | Type 1 | Type 2 |
|---|---|---|
| Nominal auxiliary voltage U n | 100, 110, 120, 220, 240 V AC, 50 and 60 Hz | 24, 30, 48, 60 V DC |
| 48, 60, 110, 125, 220, 250 V DC | ||
| Maximum interruption time in the auxiliary DC voltage without resetting the relay | 50 ms at U n | |
| Auxiliary voltage variation | 38...110% of U n (38...264 V AC) | 50...120% of U n (12...72 V DC) |
| 80...120% of U n (38.4...300 V DC) | ||
| Start-up threshold | 19.2 V DC (24 V DC × 80%) | |
| Burden of auxiliary voltage supply under quiescent (P q)/operating condition |
DC <13.0 W (nominal)/<18.0 W (max.) AC <16.0 W (nominal)/<21.0 W (max.) |
DC <13.0 W (nominal)/<18.0 W (max.) |
| Ripple in the DC auxiliary voltage | Max 15% of the DC value (at frequency of 100 Hz) | |
| Fuse type | T4A/250 V | |