| Parameter | Function | Value (Range) | Step |
|---|---|---|---|
| Start value | PHPVOC | 0.05...5.00 × In | 0.01 |
| Start value low | PHPVOC | 0.05...1.00 × In | 0.01 |
| Voltage high limit | PHPVOC | 0.01...1.00 × Un | 0.01 |
| Voltage low limit | PHPVOC | 0.01...1.00 × Un | 0.01 |
| Start value Mult | PHPVOC | 0.8...10.0 | 0.1 |
| Time multiplier | PHPVOC | 0.05...15.00 | 0.01 |
| Operating curve type 1 | PHPVOC |
Definite or inverse time Curve type: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 17, 18, 19 |
|
| Operate delay time | PHPVOC | 40...200000 ms | 10 |
1 For further reference, see the Operation characteristics table