| Description | Value 1 |
|---|---|
| Rated voltage | 250 V AC/DC |
| Continuous contact carry | 5 A |
| Make and carry for 3.0 s | 15 A |
| Make and carry for 0.5 s | 30 A |
| Breaking capacity when the control-circuit time constant L/R <40 ms | 1 A/0.25 A/0.15 A |
| Minimum contact load | 100 mA at 24 V AC/DC |
| Description | Value 2 |
|---|---|
| Rated voltage | 250 V AC/DC |
| Continuous contact carry | 5 A |
| Make and carry for 3.0 s | 10 A |
| Make and carry 0.5 s | 15 A |
| Breaking capacity when the control-circuit time constant L/R <40 ms, at 48/110/220 V DC | 1 A/0.25 A/0.15 A |
| Minimum contact load | 10 mA at 5 V AC/DC |
1
X100: SO1
X105: SO1, SO2, when any of the protection relays is equipped with BIO0005.
X115: SO1, SO2 when REF620 or REM620 is equipped with BIO0005.
2
X100: IRF,SO2
X105: SO3, SO4, when any of the protection relays is equipped with BIO0005
X115:SO3, SO4, when REF620 or REM620 is equipped with BIO0005