| Characteristic | Value | |||
|---|---|---|---|---|
| Operation accuracy | Depending on the frequency of the measured voltage: fn ±2 Hz | |||
| ±1.5% of the set value or ±0.002 × Un | ||||
| Start time 1, 2 | Minimum | Typical | Maximum | |
|
UFault = 0.99 × set Start value UFault = 0.9 × set Start value |
52 ms 44 ms |
55 ms 47 ms |
58 ms 50 ms |
|
| Reset time | Typically 40 ms | |||
| Reset ratio | Depends on the set Relative hysteresis | |||
| Retardation time | <35 ms | |||
| Operate time accuracy in definite time mode | ±1.0% of the set value or ±20 ms | |||
| Suppression of harmonics | DFT: -50 dB at f = n × fn, where n = 2, 3, 4, 5,… | |||
1 Start value = 1.0 × Un, positive-sequence voltage before fault = 1.1 × Un, fn = 50 Hz, positive sequence undervoltage with nominal frequency injected from random phase angle, results based on statistical distribution of 1000 measurements
2 Includes the delay of the signal output contact