| Characteristic | Value | |||
|---|---|---|---|---|
| Operation accuracy | Depending on the frequency of the measured current: fn ±2 Hz | |||
| ±1.5% of the set value or ±0.002 × In | ||||
| Start time 1, 2 | Minimum | Typical | Maximum | |
| IFault = 2.0 × set Start value |
23 ms |
25 ms |
28 ms |
|
| Reset time | Typically 40 ms | |||
| Reset ratio | Typically 0.96 | |||
| Retardation time | <35 ms | |||
| Operate time accuracy in definite time mode | ±1.0% of the set value or ±20 ms | |||
| Suppression of harmonics | DFT: -50 dB at f = n × fn, where n = 2, 3, 4, 5,… | |||
1 Negative-sequence current before = 0.0, fn = 50 Hz, results based on statistical distribution of 1000 measurements
2 Includes the delay of the signal output contact