| Characteristic | Value | |||
|---|---|---|---|---|
| Operation accuracy | Depending on the frequency of the measured current: f n±2 Hz | |||
| ±1.5% of the set value or ±0.002 × I n | ||||
| Start time 1, 2 | Minimum | Typical | Maximum | |
| I Fault = 2.0 × set Start value |
23 |
25 ms |
28 ms |
|
| Reset time | Typically 40 ms | |||
| Reset ratio | Typically 0.96 | |||
| Retardation time | <35 ms | |||
| Operate time accuracy in definite time mode | ±1.0% of the set value or ±20 ms | |||
| Operate time accuracy in inverse time mode | ±5.0% of the theoretical value or ±20 ms 3 | |||
| Suppression of harmonics | DFT: -50 dB at f = n × f n, where n = 2, 3, 4, 5,… | |||
1 Negative-sequence current before = 0.0, f n = 50 Hz, results based on statistical distribution of 1000 measurements
2 Includes the delay of the signal output contact
3 Start value multiples in range of 1.10...5.00