| Characteristic | Value | |||
|---|---|---|---|---|
| Operation accuracy | Depending on the frequency of the measured current: fn ±2 Hz | |||
| ±1.5% of the set value or 0.002 × In | ||||
| Start time 1, 2 | IFault = 2.0 × set Start Value (one phase fault) | Minimum | Typical | Maximum |
| 13 ms | 17 ms | 21 ms | ||
| IFault = 2.0 × set Start Value (three phases fault) | 11 ms | 14 ms | 17 ms | |
| Reset time | <40 ms | |||
| Reset ratio | Typically 0.96 | |||
| Retardation time | <35 ms | |||
| Operate time accuracy in definite time mode | ±1.0% of the set value of ±20 ms | |||
1 Measurement mode = “Peak-to-Peak”, current before fault = 0.0 × In, fn = 50 Hz, fault current with nominal frequency injected from random phase angle, results based on statistical distribution of 1000 measurements
2 Includes the delay of the signal output contact