| Characteristic | Value | |||
|---|---|---|---|---|
| Operation accuracy | Depending on the frequency of the measured current: fn ±2 Hz | |||
| ±1.5% of the set value or ±0.002 × In | ||||
| Start time | Minimum | Typical | Maximum | |
| 1 , 2 | IFault = 2.0 × set Operate value |
16 ms |
21 ms |
23 ms |
| IFault = 10 × set Operate value |
11 ms |
13 ms |
14 ms |
|
| Reset time | Typically 40 ms | |||
| Reset ratio | Typically 0.96 | |||
| Retardation time | <35 ms | |||
| Operate time accuracy in definite time mode | ±1.0% of the set value or ±20 ms | |||
1 Current before fault = 0.0 × I n, fn = 50 Hz, results based on statistical distribution of 1000 measurements
2 Includes the delay of the signal output contact