| Description | Value | ||
|---|---|---|---|
| Rated frequency | 50/60 Hz | ||
| Current inputs | Rated current, I n | 0.2/1 A 1 | 1/5 A 2 |
| Thermal withstand capability: | |||
|
4 A |
20 A |
|
|
100 A |
500 A |
|
| Dynamic current withstand: | |||
|
250 A |
1250 A |
|
| Input impedance | <100 mΩ | <20 mΩ | |
| Voltage inputs | Rated voltage | 60...210 V AC | |
| Voltage withstand: | |||
|
240 V AC | ||
|
360 V AC | ||
| Burden at rated voltage | <0.05 VA | ||
1 Ordering option for residual current input
2 Residual current and/or phase current