| Function | IEC 61850 | A (CTs/VTs) | B (Sensors) |
|---|---|---|---|
| Protection | |||
| Three-phase non-directional overcurrent protection, low stage | PHLPTOC | 1 | 1 |
| Three-phase non-directional overcurrent protection, high stage | PHHPTOC | 2 | 2 |
| Three-phase non-directional overcurrent protection, instantaneous stage | PHIPTOC | 1 | 1 |
| Three-phase directional overcurrent protection, low stage | DPHLPDOC | 1 | 1 |
| Three-phase directional overcurrent protection, high stage | DPHHPDOC | 2 | 2 |
| Three-phase voltage-dependent overcurrent protection | PHPVOC | 2 | 2 |
| Non-directional earth-fault protection, low stage | EFLPTOC | 1 1 2 | 1 2 |
| Non-directional earth-fault protection, high stage | EFHPTOC | 1 1 2 | 1 2 |
| Non-directional earth-fault protection, instantaneous stage | EFIPTOC1 | 1 1 2 | 1 2 |
| Directional earth-fault protection, low stage | DEFLPDEF | 1 1 2 | 1 2 3 |
| Directional earth-fault protection, high stage | DEFHPDEF | 1 1 2 | 1 2 3 |
| Residual overvoltage protection | ROVPTOV | 3 | 3 3 |
| Three-phase undervoltage protection | PHPTUV | 4 | 4 |
| Single-phase undervoltage protection, secondary side | PHAPTUV | 1 | |
| Three-phase overvoltage protection | PHPTOV | 3 | 3 |
| Single-phase overvoltage protection, secondary side | PHAPTOV | 1 | |
| Positive-sequence undervoltage protection | PSPTUV | 2 | 2 |
| Negative-sequence overvoltage protection | NSPTOV | 2 | 2 |
| Frequency protection | FRPFRQ | 6 | 6 |
| Negative-sequence overcurrent protection for machines | MNSPTOC | 2 | 2 |
| Loss of load supervision | LOFLPTUC | 2 | 2 |
| Motor load jam protection | JAMPTOC | 1 | 1 |
| Motor start-up supervision | STTPMSU | 1 | 1 |
| Phase reversal protection | PREVPTOC | 1 | 1 |
| Thermal overload protection for motors | MPTTR | 1 | 1 |
| Stabilized and instantaneous differential protection for machines | MPDIF | 1 | |
| High-impedance/flux-balance based differential protection for motors | MHZPDIF | 1 | |
| High-impedance based restricted earth-fault protection | HREFPDIF | 1 | |
| Circuit breaker failure protection | CCBRBRF | 3 | 3 |
| Master trip | TRPPTRC | 4 | 4 |
| Arc protection | ARCSARC | (3) 4 | (3) 4 |
| Multipurpose protection | MAPGAPC | 18 | 18 |
| Automatic switch-onto-fault logic (SOF) | CVPSOF | 1 | 1 |
| Directional reactive power undervoltage protection | DQPTUV | (2) | (2) |
| Underpower protection | DUPPDPR | (2) | (2) |
| Reverse power/directional overpower protection | DOPPDPR | (3) | (3) |
| Three-phase underexcitation protection | UEXPDIS | (2) | (2) |
| Low-voltage ride-through protection | LVRTPTUV | (3) | (3) |
| Rotor earth-fault protection | MREFPTOC | 1 | 1 |
| Control | |||
| Circuit-breaker control | CBXCBR | 3 | 3 |
| Disconnector control | DCXSWI | 4 | 4 |
| Earthing switch control | ESXSWI | 3 | 3 |
| Disconnector position indication | DCSXSWI | 4 | 4 |
| Earthing switch indication | ESSXSWI | 3 | 3 |
| Emergency start-up | ESMGAPC | 1 | 1 |
| Synchronism and energizing check | SECRSYN | 1 | (1) 5 |
| Condition monitoring and supervision | |||
| Circuit-breaker condition monitoring | SSCBR | 3 | 3 |
| Trip circuit supervision | TCSSCBR | 2 | 2 |
| Current circuit supervision | CCSPVC | 1 | 1 |
| Fuse failure supervision | SEQSPVC | 1 | 1 |
| Runtime counter for machines and devices | MDSOPT | 2 | 2 |
| Measurement | |||
| Three-phase current measurement | CMMXU | 2 | 1 |
| Sequence current measurement | CSMSQI | 2 | 1 |
| Residual current measurement | RESCMMXU | 1 | 1 |
| Three-phase voltage measurement | VMMXU | 1 | 1 |
| Single-phase voltage measurement | VAMMXU | 1 | (1) 5 |
| Residual voltage measurement | RESVMMXU | 1 | |
| Sequence voltage measurement | VSMSQI | 1 | 1 |
| Three-phase power and energy measurement | PEMMXU | 1 | 1 |
| Load profile record | LDPRLRC | 1 | 1 |
| Frequency measurement | FMMXU | 1 | 1 |
| Power quality | |||
| Current total demand distortion | CMHAI | 1 | 1 |
| Voltage total harmonic distortion | VMHAI | 1 | 1 |
| Voltage variation | PHQVVR | 1 | 1 |
| Voltage unbalance | VSQVUB | 1 | 1 |
| Other | |||
| Minimum pulse timer (2 pcs) | TPGAPC | 4 | 4 |
| Minimum pulse timer (2 pcs, second resolution) | TPSGAPC | 2 | 2 |
| Minimum pulse timer (2 pcs, minute resolution) | TPMGAPC | 2 | 2 |
| Pulse timer (8 pcs) | PTGAPC | 2 | 2 |
| Time delay off (8 pcs) | TOFGAPC | 4 | 4 |
| Time delay on (8 pcs) | TONGAPC | 4 | 4 |
| Set-reset (8 pcs) | SRGAPC | 4 | 4 |
| Move (8 pcs) | MVGAPC | 4 | 4 |
| Integer value move | MVI4GAPC | 4 | 4 |
| Analog value scaling | SCA4GAPC | 4 | 4 |
| Generic control point (16 pcs) | SPCGAPC | 3 | 3 |
| Remote generic control points | SPCRGAPC | 1 | 1 |
| Local generic control points | SPCLGAPC | 1 | 1 |
| Generic up-down counters | UDFCNT | 12 | 12 |
| Programmable buttons (16 buttons) | FKEYGGIO | 1 | 1 |
| Logging functions | |||
| Disturbance recorder | RDRE | 1 | 1 |
| Fault recorder | FLTRFRC | 1 | 1 |
| Sequence event recorder | SER | 1 | 1 |
| 1, 2, ... = Number of included instances. The instances of a protection function represent the number of identical protection function blocks available in the standard configuration. () = optional | |||
1 Function uses calculated value when the high-impedance based restricted earth-fault protection is used
2 Function uses calculated value when the rotor earth-fault protection is used
3 Uo is calculated from the measured phase voltages
4 Io is calculated from the measured phase currents
5 Available only with IEC 61850-9-2 LE