There are four current channels and three voltage channels in this configuration.
The physical analog channels of all functions which require current or voltage inputs in this configuration are listed in Table 2. Meaning of the symbols is explained in Table 1.
| Symbol | Description |
|---|---|
| x | The analog channel is assigned to the function by default. |
| C | The function can be set to use residual voltage or current calculated based on the three-phase input. Only applicable for functions which need residual voltage or current as input. |
| D | The analog channel is dedicated to the function. When the corresponding function is taken into use, other functions cannot use this analog channel any more. The other functions can be set to use calculated values instead of physical measured value or select an alternative operation mode not requiring this physical measured channel. However, some functions might not have such operation modes and might become unusable in the configuration. All functions marked to use the same HW channel under the same column should be checked to make sure the functions work. |
| IEC61850 | 3I | 3U | Io |
|---|---|---|---|
| Protection | |||
| PHLPTOC1 | x | ||
| PHHPTOC1 | x | ||
| PHHPTOC2 | x | ||
| PHIPTOC1 | x | ||
| DPHLPDOC1 | x | x | |
| DPHHPDOC1 | x | x | |
| DPHHPDOC2 | x | x | |
| PHPVOC1 | x | x | |
| PHPVOC2 | x | x | |
| EFLPTOC1 | C | x | |
| EFHPTOC1 | C | x | |
| EFIPTOC1 | C | x | |
| DEFLPDEF1 | C | x | x |
| DEFHPDEF1 | C | x | x |
| ROVPTOV1 | x | ||
| ROVPTOV2 | x | ||
| ROVPTOV3 | x | ||
| PHPTUV1 | x | ||
| PHPTUV2 | x | ||
| PHPTUV3 | x | ||
| PHPTUV4 | x | ||
| PHPTOV1 | x | ||
| PHPTOV2 | x | ||
| PHPTOV3 | x | ||
| PSPTUV1 | x | ||
| PSPTUV2 | x | ||
| NSPTOV1 | x | ||
| NSPTOV2 | x | ||
| FRPFRQ1 | x | ||
| FRPFRQ2 | x | ||
| FRPFRQ3 | x | ||
| FRPFRQ4 | x | ||
| FRPFRQ5 | x | ||
| FRPFRQ6 | x | ||
| MNSPTOC1 | x | ||
| MNSPTOC2 | x | ||
| LOFLPTUC1 | x | ||
| LOFLPTUC2 | x | ||
| JAMPTOC1 | x | ||
| STTPMSU1 | x | ||
| PREVPTOC1 | x | ||
| MPTTR1 | x | ||
| CCBRBRF1 | x | x | |
| CCBRBRF2 | x | x | |
| CCBRBRF3 | x | x | |
| ARCSARC1 | x | ||
| ARCSARC2 | x | ||
| ARCSARC3 | x | ||
| CVPSOF1 | x | x | |
| DQPTUV1 | x | x | |
| DQPTUV2 | x | x | |
| DUPPDPR1 | x | x | |
| DUPPDPR2 | x | x | |
| DOPPDPR1 | x | x | |
| DOPPDPR2 | x | x | |
| DOPPDPR3 | x | x | |
| UEXPDIS1 | x | x | |
| UEXPDIS2 | x | x | |
| LVRTPTUV1 | x | ||
| LVRTPTUV2 | x | ||
| LVRTPTUV3 | x | ||
| MREFPTOC1 | D | ||
| Control | |||
| ESMGAPC1 | x | ||
| SECRSYN1 | 9-2 specific function | ||
| Condition monitoring | |||
| SSCBR1 | x | ||
| SSCBR2 | x | ||
| SSCBR3 | x | ||
| CCSPVC1 | x | x | |
| SEQSPVC1 | x | x | |
| Measurement | |||
| CMMXU1 | x | ||
| CSMSQI1 | x | ||
| RESCMMXU1 | x | ||
| VMMXU1 | x | ||
| VAMMXU2 | 9-2 specific function | ||
| VSMSQI1 | x | ||
| PEMMXU1 | x | x | |
| FMMXU1 | x | ||
| Power quality | |||
| CMHAI1 | x | ||
| VMHAI1 | x | ||
| PHQVVR1 | x | x | |
| VSQVUB1 | x | ||
Note: SECRSYN1 and VAMMXU2 require IEC 61850-9-2 LE voltage to work. For detailed configuration, see the SMV receiver chapter in this manual.