| Analog input | Default usage | Connector pins |
|---|---|---|
| IL1 | Phase A current | X131:4,5 1 / X131 L1/A:1,2 2 |
| IL2 | Phase B current | X132:4,5 1 / X132 L2/B:1,2 2 |
| IL3 | Phase C current | X133:4,5 1 / X133 L3/C:1,2 2 |
| Io | Residual current | X130:1,2 |
| U1 | Phase voltage U1, feeder side | X131:7,8 |
| U2 | Phase voltage U2, feeder side | X132:7,8 |
| U3 | Phase voltage U3, feeder side | X133:7,8 |
| Binary input | Default usage | Connector pins |
|---|---|---|
| X105-BI1 | Rotation direction | X105:1,2 |
| X105-BI2 | Emergency start enable | X105:3,4 |
| X105-BI3 | External restart inhibit | X105:5,6 |
| X105-BI4 | External trip | X105:7,6 |
| X105-BI5 | Emergency start | X105:8,9 |
| X105-BI6 | Emergency stop | X105:10,9 |
| X105-BI7 | - | X105:11,12 |
| X105-BI8 | - | X105:13,12 |
| X115-BI1 | Circuit breaker closed position indication | X115:1,2 |
| X115-BI2 | Circuit breaker open position indication | X115:3,4 |
| X115-BI3 | Circuit breaker low gas pressure alarm | X115:5,6 |
| X115-BI4 | Circuit breaker spring charged indication | X115:7,6 |
| X115-BI5 | Earthing switch 1 closed position indication | X115:8,9 |
| X115-BI6 | Earthing switch 1 open position indication | X115:10,9 |
| X115-BI7 | Speed switch (motor running) | X115:11,12 |
| X115-BI8 | - | X115:13,12 |
| X110-BI1 | Disconnector 1 closed position indication | X110:1,2 |
| X110-BI2 | Disconnector 1 open position indication | X110:3,4 |
| X110-BI3 | Disconnector 2 closed position indication | X110:5,6 |
| X110-BI4 | Disconnector 2 open position indication | X110:7,6 |
| X110-BI5 | - | X110:8,9 |
| X110-BI6 | - | X110:10,9 |
| X110-BI7 | - | X110:11,12 |
| X110-BI8 | - | X110:13,12 |
| Binary input | Default usage | Connector pins |
|---|---|---|
| X100-PO1 | Restart enable | X100:6,7 |
| X100-PO2 | Breaker failure backup trip to upstream breaker | X100:8,9 |
| X100-SO1 | General start indication | X100:10,11(12) |
| X100-SO2 | General operate indication | X100:13,14 |
| X100-PO3 | Open circuit breaker/trip | X100:15-19 |
| X100-PO4 | Close circuit breaker | X100:20-24 |
| X115-SO1 | Motor start-up indication | X115:14-16 |
| X115-SO2 | Open command (for contactor applications) | X115:17-19 |
| X115-SO3 | Thermal overload alarm | X115:20-22 |
| X115-SO4 | Voltage protection operate alarm | X115:23,24 |
| X110-SO1 | - | X110:14-16 |
| X110-SO2 | - | X110:17-19 |
| X110-SO3 | - | X110:20-22 |
| X110-SO4 | - | X110:23,24 |
| LED | Default usage | Label description |
|---|---|---|
| 1 | Short circuit protection operate | Short circuit protection |
| 2 | Earth fault protection operate | Earth-fault protection |
| 3 | Voltage or frequency protection operate | Voltage/Frequency Prot. |
| 4 | Combined protection operate indication of the other protection functions | Combined Protection |
| 5 | Thermal overload protection operate | Thermal Overload for Motors |
| 6 | Motor restart inhibit | Motor restart inhibit |
| 7 | Circuit breaker failure protection backup protection operate | Breaker failure protection |
| 8 | Circuit breaker condition monitoring alarm | CB condition monitoring |
| 9 | Supervision alarm | Supervision |
| 10 | Emergency start enabled | Emergency start enabled |
| 11 | Arc fault detected | Arc detected |
| FK/SPCGAPC number | Default usage | Operation mode | Pulsed length |
|---|---|---|---|
| 1 | Setting Group 1 Enabled | Pulsed | 150 ms |
| 2 | Setting Group 2 Enabled | Pulsed | 150 ms |
| 3 | Setting Group 3 Enabled | Pulsed | 150 ms |
| 4 | Setting Group 4 Enabled | Pulsed | 150 ms |
| 5 | Setting Group 5 Enabled | Pulsed | 150 ms |
| 6 | Setting Group 6 Enabled | Pulsed | 150 ms |
| 7 | - | Off | 1000 ms |
| 8 | Emergency Start | Pulsed | 150 ms |
| 9 | Disturbance Recorder Manual Trigger | Pulsed | 150 ms |
| 10 | Trip Lockout Reset | Pulsed | 150 ms |
| 11 | Circuit Breaker Block Bypass | Toggle | 1000 ms |
| 12 | Restart Inhibit | Toggle | 1000 ms |
| 13 | - | Off | 1000 ms |
| 14 | - | Off | 1000 ms |
| 15 | - | Off | 1000 ms |
| 16 | - | Off | 1000 ms |
1 SIM0002
2 SIM0005