| AC | Alternating current |
| API | Application programming interface |
| APN | Access Point Name |
| D-NAT | Destination network address translation |
| DHCP | Dynamic Host Configuration Protocol |
| DMZ | De-militarized zone |
| DNS | Domain Name System |
| EMC | Electromagnetic compatibility |
| Ethernet | A standard for connecting a family of frame-based computer networking technologies into a LAN |
| GOOSE | Generic Object-Oriented Substation Event |
| HMI | Human-machine interface |
| HTTPS | Hypertext Transfer Protocol Secure |
| ICMP | Internet Control Message Protocol |
| IEC | International Electrotechnical Commission |
| IEC 61850 | International standard for substation communication and modeling |
| IP | Internet protocol |
| IP address | A set of four numbers between 0 and 255, separated by periods. Each server connected to the Internet is assigned a unique IP address that specifies the location for the TCP/IP protocol. |
| L2TP | Layer 2 tunneling protocol |
| LAN | Local area network |
| LCD | Liquid crystal display |
| M2M | Machine to machine |
| MD5 | Message digest algorithm 5 |
| NTP | Network time protocol |
| PC |
1. Personal computer 2. Polycarbonate |
| PCM600 | Protection and Control IED Manager |
| PSU | Power supply unit |
| RAM | Random access memory |
| RIO600 | Remote I/O unit |
| RTU | Remote terminal unit |
| Rx | Receive/Received |
| S-NAT | Source network address translation |
| SCADA | Supervision, control and data acquisition |
| SIM | Subscriber identity module |
| SNMP | Simple Network Management Protocol |
| SSH | Secure shell |
| TCP | Transmission Control Protocol |
| Tx | Transmit/Transmitted |
| UDP | User datagram protocol |
| USB | Universal serial bus |
| VGA | Video graphics array |
| VPN | Virtual Private Network |
| WAN | Wide area network |
| WHMI | Web human-machine interface |
| XML | Extensible markup language |